-21 %
Gulf Perfomance Plus Racing Fuel 25L
Fuel Specifications:
Parameter | Unit | Typical Result |
Specyfic Gravity | 0,734 | |
MON | 96,1 | |
RON | 111 | |
(R+M)/2 | 103,6 | |
Oxygen Content | %(m/m) | 6,74 |
Oxydation Stability | min | >360 |
Leaded | g/l | No |
RVP | psi | 6,3 |
Distillation | ||
Initial Boiling Point | F | 113,5 |
10% | F | 153,1 |
50% | F | 180,5 |
90% | F | 223,2 |
Final Boiling Point | F | 240,4 |
Stechiometric A/F Ratio | 13,4 |
143.00€
180.00€
Ex Tax: 115.32€
- Availability: In Stock
- Code: WC-B-020-BEB-25
Τηλεφωνικές παραγγελίες +30 211 7257357